A basic salary is paid to TDs from the date of the election, subject to the TD signing the Roll of Members of Dáil Éireann within 30 days of the election. Similarly, a basic salary is paid to Senators from and including the date of election to the Seanad. Those members of the Seanad nominated by the Taoiseach are paid from their date of nomination. Salaries are subject to tax, PRSI, the universal social charge, pension levy and pension contribution.
These rates are effective from 1 June 2026. Members or officeholders may have chosen to waive receipt of some salary or allowances; it should not be presumed that all of the amounts below are paid.
Role |
Basic salary |
Additional salaried allowance |
| TD | €119,467 | -- |
| Senator | €83,666 | -- |
| Ceann Comhairle | €119,467 | €149,055 |
| Leas-Cheann Comhairle | €119,467 | €65,043 |
| Cathaoirleach | €83,666 | €58,732 |
| Leas-Chathaoirleach | €83,666 | €34,133 |
| Leader of the Seanad | €83,666 | €28,024 |
| Deputy Leader of the Seanad | €83,666 | €11,442 |
Allowances for ministerial officeholders
The Taoiseach, Tánaiste, Ministers and Ministers of State are all paid additional salaried allowances.
These allowances are paid by the individual Department to which the Minister is assigned.
| Taoiseach | €119,467 | €136,844 |
| Tánaiste | €119,467 | €116,960 |
| Minister | €119,467 | €97,669 |
| Minister of State | €119,467 |
€48,292 (additional €13,814 allowance for Ministers of State attending Cabinet) |
Allowances for specified positions
Certain specified positions within the Houses of the Oireachtas also have an additional salaried allowance.
Position in Dáil Éireann |
Additional salaried allowance |
| Assistant Government Whip | €18,066 |
| Fianna Fáil Party Whip | €12,041 |
| Fine Gael Party Whip | €12,041 |
| Sinn Féin Party Whip | €22,881 |
| PBP-Solidarity Party Whip | €7,226 |
| Labour Party Whip | €7,226 |
| Social Democrats Party Whip | €7,226 |
| Aontú Party Whip | €7,226 |
| Independent Ireland Party Whip | €7,226 |
| Fianna Fáil Party Assistant Whip | €6,023 |
| Fine Gael Party Assistant Whip | €6,023 |
| Sinn Féin Party Assistant Whip | €11,442 |
| Labour Party Assistant Whip | €3,614 |
| Social Democrats Party Assistant Whip | €3,614 |
Position in Seanad Éireann |
Additional salaried allowance |
| Government Whip | €7,226 |
| Assistant Government Whip | €4,817 |
| Independents Group Leader | €7,226 |
| Sinn Féin Leader | €7,226 |
| Civil Engagement Group Leader | €7,226 |
| Cross Party Group Leader | €7,226 |
| Independents Group Whip | €4,817 |
| Sinn Féin Group Whip | €4,817 |
| Civil Engagement Group Whip | €4,817 |
| Cross Party Group Whip | €4,817 |
Other |
Additional salaried allowance |
| Chairperson of Committee (TD) | €11,442 |
| Chairperson of Committee (Senator) | €11,442 |
| Commission Members (TD) | €11,442 |
| Commission Members (Senator) | €11,442 |
| Chairperson of Committee on Members' Interests of Seanad Éireann | €3,734 |
Last updated: June 2026
``