Top Stock Gainers Today
Symbol | Name | Price | Change | Change % | Volume | Avg Vol (3M) | Market Cap | P/E Ratio (TTM) | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dell Technologies Inc. | 420.91 | +103.86 | +32.76% | 38.068M | 8.574M | 198.17B | 25.34 | +289.44% | 106.38 429.15 | ||
| Okta, Inc. | 123.27 | +28.55 | +30.14% | 15.46M | 3.95M | 16.449B | 68.76 | +17.70% | 62.66 124.79 | ||
| NetApp, Inc. | 174.29 | +31.89 | +22.39% | 14.995M | 2.675M | 27.419B | 22.43 | +76.46% | 93.69 192.83 | ||
| BBB Foods Inc. | 37.82 | +5.09 | +15.55% | 6.022M | 613,296 | 4.053B | -- | +30.14% | 23.81 40.09 | ||
| Atlassian Corporation | 107.61 | +14.32 | +15.35% | 13.83M | 7.448M | 21.55B | -- | -47.67% | 56.01 222.59 | ||
| Forgent Power Solutions, Inc. | 54.66 | +7.10 | +14.93% | 27.668M | 4.994M | 12.167B | 718.81 | +88.48% | 25.95 55.19 | ||
| ServiceNow, Inc. | 124.37 | +15.64 | +14.38% | 57.574M | 24.994M | 103.048B | 64.73 | -38.56% | 81.24 211.48 | ||
| Nextpower Inc. | 156.40 | +19.23 | +14.02% | 3.609M | 2.098M | 19.718B | 35.72 | +182.87% | 51.69 163.13 | ||
| SailPoint, Inc. | 18.83 | +2.28 | +13.78% | 5.018M | 3.269M | 9.002B | -- | +8.59% | 10.30 24.95 | ||
| Zeta Global Holdings Corp. | 22.89 | +2.71 | +13.43% | 14.472M | 7.897M | 4.898B | -- | +77.03% | 12.10 24.90 | ||
| International Business Machines Corporation | 297.80 | +33.58 | +12.71% | 23.067M | 6.999M | 279.898B | 23.41 | +12.85% | 212.34 324.90 | ||
| Hewlett Packard Enterprise Company | 43.04 | +4.83 | +12.64% | 66.601M | 18.668M | 50.5B | -- | +148.21% | 17.03 44.58 | ||
| Workday, Inc. | 146.19 | +16.18 | +12.45% | 7.278M | 5.151M | 30.966B | 40.49 | -40.99% | 110.36 257.09 | ||
| Elastic N.V. | 64.70 | +7.09 | +12.31% | 6.404M | 2.1M | 5.631B | 16.80 | -20.81% | 42.05 96.07 | ||
| Rubrik, Inc. | 78.63 | +8.31 | +11.82% | 4.593M | 3.76M | 14.059B | -- | -21.17% | 42.25 103.00 | ||
| Super Micro Computer, Inc. | 46.09 | +4.79 | +11.60% | 86.427M | 40.18M | 22.313B | 21.65 | +11.87% | 19.48 62.36 | ||
| Cellebrite DI Ltd. | 14.73 | +1.53 | +11.59% | 4.597M | 1.962M | 3.215B | 47.19 | -9.91% | 11.02 19.98 | ||
| GitLab Inc. | 31.05 | +3.12 | +11.17% | 7.079M | 6.32M | 4.52B | -- | -31.83% | 18.73 52.38 | ||
| Robinhood Markets, Inc. | 94.30 | +9.46 | +11.15% | 57.412M | 29.194M | 66.718B | 41.20 | +38.72% | 63.52 153.86 | ||
| HubSpot, Inc. | 220.63 | +21.83 | +10.98% | 2.615M | 1.716M | 10.135B | 105.70 | -62.73% | 173.25 611.00 | ||
| Oracle Corporation | 225.78 | +22.08 | +10.84% | 33.422M | 26.926M | 555.249B | 36.55 | +35.55% | 134.57 345.72 | ||
| Samsara Inc. | 34.99 | +3.42 | +10.83% | 5.805M | 6.647M | 18.157B | -- | -24.98% | 23.38 48.41 | ||
| LG Display Co., Ltd. | 5.55 | +0.52 | +10.34% | 2.599M | 2.012M | 5.41B | -- | +77.88% | 3.07 5.69 | ||
| ServiceTitan, Inc. | 72.36 | +6.57 | +9.99% | 1.523M | 1.173M | 5.982B | -- | -35.35% | 54.17 119.99 | ||
| Tango Therapeutics, Inc. | 21.98 | +1.98 | +9.90% | 3.076M | 3.357M | 2.899B | -- | +765.35% | 2.12 28.41 | ||
Rows per page
1-25 of 174