Luxembourgish euro coins
Luxembourgish euro coins feature three different designs, though they all contain the portrait or effigy of Grand Duke Henri of Luxembourg. The designs, by Yvette Gastauer-Claire, also contain the 12 stars of the European flag, the year of imprint and the name of the country in the Luxembourgish language: Lëtzebuerg.
The Grand Duke Henri appears on the coins facing to the left.[a] As he only became Grand Duke in 2000 following the abdication of his father, Jean, Henri was not featured on the Luxembourg franc, with the exception of a 500 francs commemorative coin minted in 7,500 copies to commemorate his accession to the throne.[1] Jean's portrait on the francs showed him facing to the right,[a] and it is common in a number of countries for successive monarchs to alternate the direction they faced on coins.
Having abdicated on 3 October 2025, Grand Duke Henri's effigy will be replaced by that of his successor, Guillaume, starting on 13 July 2026. The first coin bearing his likeness was minted in his presence at the Monnaie de Paris factory in Pessac, Gironde, on 7 July 2026.[2] Grand Duke Guillaume appears on the coins facing to the right.[a]
Luxembourg euro design
[edit]For images of the common side and a detailed description of the coins, see euro coins.
First series (2002–2025): Grand Duke Henri
[edit]| € 0.01 | € 0.02 | € 0.05 |
|---|---|---|
| Effigy of Grand Duke Henri of Luxembourg | ||
| € 0.10 | € 0.20 | € 0.50 |
| Effigy of Grand Duke Henri of Luxembourg | ||
| € 1.00 | € 2.00 | € 2 Coin Edge |
| Effigy of Grand Duke Henri of Luxembourg | ||
Second series (2026–present): Grand Duke Guillaume
[edit]| € 0.01 | € 0.02 | € 0.05 |
|---|---|---|
| Effigy of Grand Duke Guillaume V of Luxembourg | ||
| € 0.10 | € 0.20 | € 0.50 |
| Effigy of Grand Duke Guillaume V of Luxembourg | ||
| € 1.00 | € 2.00 | € 2 Coin Edge |
| Effigy of Grand Duke Guillaume V of Luxembourg | ||
Circulating mintage quantities
[edit]| Face Value[3] | €0.01 | €0.02 | €0.05 | €0.10 | €0.20 | €0.50 | €1.00 | €2.00 |
|---|---|---|---|---|---|---|---|---|
| 2002 | 34,517,500 | 35,917,500 | 28,917,500 | 25,117,500 | 25,717,000 | 21,917,500 | 21,318,525 | 18,517,000 |
| 2003 | 1,500,000 | 1,500,000 | 4,500,000 | 1,500,000 | 1,500,000 | 2,500,000 | 1,500,000 | 3,500,000 |
| 2004 | 21,001,000 | 20,001,000 | 16,001,000 | 12,001,000 | 14,001,000 | 10,001,000 | 9,001,000 | 7,553,200 |
| 2005 | 7,000,000 | 13,000,000 | 6,000,000 | 2,000,000 | 6,000,000 | 3,000,000 | 2,000,000 | 3,500,000 |
| 2006 | 4,000,000 | 4,000,000 | 5,000,000 | 4,000,000 | 7,000,000 | 3,000,000 | 1,000,000 | 2,000,000 |
| 2007 | 6,000,000 | 8,000,000 | 5,000,000 | 5,000,000 | 8,000,000 | 4,000,000 | 480,000 | 4,000,000 |
| 2008 | 10,000,000 | 12,000,000 | 9,000,000 | 5,000,000 | 6,000,000 | 4,000,000 | 480,000 | 6,000,000 |
| 2009 | 4,000,000 | 3,000,000 | 6,000,000 | 4,000,000 | 5,000,000 | 2,000,000 | 240,000 | 240,000 |
| 2010 | 6,000,000 | 8,000,000 | 6,000,000 | 4,000,000 | 8,000,000 | 5,000,000 | 1,000,000 | 3,500,000 |
| 2011 | 7,600,000 | 6,200,000 | 6,700,000 | 4,800,000 | 5,300,000 | 3,500,000 | 1,520,000 | 2,320,000 |
| 2012 | 9,200,000 | 7,200,000 | 5,200,000 | 2,200,000 | 5,200,000 | 2,600,000 | 2,240,000 | 3,760,000 |
| 2013 | 5,100,000 | 7,100,000 | 7,100,000 | 3,600,000 | 7,100,000 | 6,100,000 | 3,320,000 | 3,120,000 |
| 2014 | 10,000,000 | 10,000,000 | 10,000,000 | 5,000,000 | 7,000,000 | 7,000,000 | 5,000,000 | 9,000,000 |
| 2015 | 5,000,000 | 7,000,000 | 6,000,000 | 4,000,000 | 10,000,000 | 5,000,000 | 1,000,000 | 4,000,000 |
| 2016 | 5,000,000 | 7,000,000 | 6,000,000 | 4,000,000 | 10,000,000 | 5,000,000 | 1,000,000 | 4,000,000 |
| 2017 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 |
| 2018 | 5,050,000 | 5,050,000 | 3,050,000 | 2,050,000 | 50,000 | 50,000 | 50,000 | 50,000 |
Mints
[edit]2002-2004: Royal Dutch Mint (Netherlands)
2005-2006: Mint of Finland
2007-2008: Paris Mint (France)
2009-present: Royal Dutch Mint (Netherlands)
Changes to national sides
[edit]The Commission of the European Communities issued a recommendation on 19 December 2008, a common guideline for the national sides and the issuance of euro coins intended for circulation. One section of this recommendation stipulates that:
- Article 4. Design of the national sides:
- "The national side of the euro coins intended for circulation should bear the 12 European stars that should fully surround the national design, including the year mark and the indication of the issuing Member State's name. The European stars should be depicted as on the European flag."
The first series of the Luxembourgish euro coins did not comply with this recommendation. No efforts were made to amend these coins to make them compliant. The second series were made to be in accordance with this recommendation.
€2 commemorative coins
[edit]| Year | Subject | Volume | Note |
|---|---|---|---|
| 2007 | 50 years since the Treaty of Rome | 2,000,000 | commonly issued coin |
| 2009 | 10 years of the Economic and Monetary Union of the European Union | 800,000 | commonly issued coin |
| 2012 | 10 years of Euro Coins and Banknotes | 500,000 | commonly issued coin |
| 2015 | 30 years of the Flag of Europe | 500,000 | commonly issued coin |
| 2022 | 35 years of the Erasmus Programme | commonly issued coin | |
| 2024 | 100th anniversary of the introduction of the franc coins with the Feierstëppler | ||
| 2025 | 75th anniversary of the Schuman Declaration |
Luxembourgish Grand-Ducal Dynasty series
[edit]Other commemorative coins (collectors' coins)
[edit]See also
[edit]Notes
[edit]References
[edit]- ↑ "500 francs - Henri". Numista. Retrieved 2025-08-08.
- ↑ Morizet, Tim (7 July 2026). "Grand-Duc Guillaume präägt zu Bordeaux seng éischt eege Mënz". RTL (in Luxembourgish). Retrieved 7 July 2026.
- ↑ "Produits numismatiques du Luxembourg - 2018" (PDF). bcl.lu. Banque Centrale de Luxembourg. Archived from the original (PDF) on 30 June 2018. Retrieved 12 July 2018.