List of companies operating in West Bank settlements
This is a list of companies operating in West Bank settlements, compiled by the UN Human Rights Council and published by the UN Office for the Coordination of Humanitarian Affairs (OCHA).[1] Israeli settlements in the occupied territory of the West Bank, also called Judea and Samaria Area, including East Jerusalem, are considered illegal under international law.[2]
The report was requested by Human Rights Council resolution 31/36[3] in follow up to the International Fact-Finding Mission on Israeli Settlements, a 2013 investigation into the impact of Israeli settlements on Palestinian rights in the occupied territories,[4] and listed ten activities of concern, including the supply of construction equipment, materials, services and utilities to settlements, and to erect the West Bank wall; financial support for settlement activities; and, the supply of demolition equipment used to destroy property and agricultural assets.[5]
There were originally 112 business entities on the list for which, based on "a thorough review and assessment of all information available", there was considered "reasonable grounds to conclude, had been involved in one or more of those activities".[5] In 2023, an update was published, which removed 15 companies from the list, leaving 97.[6] In 2025, OHCHR published an update of the database listing 158 business enterprises.[7]
The list includes mostly Israeli companies, but also includes prominent international firms, such as the US-based travel companies Airbnb, Booking.com, Expedia and TripAdvisor, US tech company Motorola Solutions, France’s Egis Rail and the British construction equipment manufacturer JCB.[8] Of the entities remaining on the list in 2023, 81 were domiciled in Israel, and 16 in five other states: the United States (5), the Netherlands (4), the UK (3), France (3) and Luxembourg (1).[5]
In its report, the UN Human Rights Council noted that the companies flagged by the list were all responsible for activities that “raised particular human rights concerns”.[8] Michelle Bachelet, the UN High Commissioner for Human Rights, said the report was not a “blacklist”, while her office noted that it “does not provide a legal characterization of the activities in question, or of business enterprises’ involvement in them.”[9]
On 5 July 2021, Norway’s largest pension fund KLP, said it has divested itself of 16 companies that appeared on the list saying "There is an unacceptable risk that the excluded companies will contribute to the violation of human rights in war and conflict situations through their connection to the Israeli settlements in the occupied West Bank".[10]
Listed Activities
The Independent fact finding mission, pursuant to the Human Rights Council resolution 19/17[11] defines the following listed activities:
- The supply of equipment and materials facilitating the construction and the expansion of settlements and the wall, and associated infrastructure;
- The supply of surveillance and identification equipment for settlements, the wall and checkpoints directly linked with settlements;
- The supply of equipment for the demolition of housing and property, the destruction of agricultural farms, greenhouses, olive groves and crops;
- The supply of security services, equipment and materials to enterprises operating in settlements;
- The provision of services and utilities supporting the maintenance and existence of settlements, including transport;
- Banking and financial operations helping to develop, expand or maintain settlements and their activities, including loans for housing and the development of businesses;
- The use of natural resources, in particular water and land, for business purposes;
- Pollution, and the dumping of waste in or its transfer to Palestinian villages;
- Captivity of the Palestinian financial and economic markets, as well as practices that disadvantage Palestinian enterprises, including through restrictions on movement, administrative and legal constraints;
- The use of benefits and reinvestments of enterprises owned totally or partially by settlers for developing, expanding and maintaining the settlements.
List of companies operating in West Bank settlements
Below are the 158 companies operating in Israeli Occupied Territories including East Jerusalem[12], and their home countries,[1][6][13] as listed in the updated report:[14]
| No. | Business enterprise | Listed activity | Home state |
|---|---|---|---|
| 1 | A. Barkan and Partners Ltd. | (a), (g) | Israel |
| 2 | Ackerstein Industries Ltd. | (a) | Israel |
| 3 | ACS Actividades de Construcción y Servicios S.A. | (g) | Spain |
| 4 | Ahava – Dead Sea Laboratories Ltd. | (g) | Israel |
| 5 | Airbnb | (e) | United States of America |
| 6 | Alon Blue Square Israel Ltd. | (e), (g) | Israel |
| 7 | Altice International Ltd. | (e), (g) | Luxembourg |
| 8 | Amir Marketing and Investments in Agriculture Ltd. | (g) | Israel |
| 9 | Amos Hadar Properties and Investments Ltd. | (g) | Israel |
| 10 | Amot Investments Ltd. | (g) | Israel |
| 11 | Anglo Saxon Real Estate Agency (Israel 1992) Ltd. | (e), (g) | Israel |
| 12 | Archivists Ltd. | (g) | Israel |
| 13 | Ashtrom Group Ltd. | (g) | Israel |
| 14 | Ashtrom Industries Ltd. | (g) | Israel |
| 15 | Ashtrom Residential Development Ltd. | (e), (g) | Israel |
| 16 | B. Gaon Holdings Ltd. | (a) | Israel |
| 17 | Bank Hapoalim | (e), (f), (g) | Israel |
| 18 | Bank Leumi | (e), (f), (g) | Israel |
| 19 | Bank of Jerusalem | (e), (f), (g) | Israel |
| 20 | Barad Earthworks, Development and Roadworks Ltd. | (a), (e) | Israel |
| 21 | Bar-Amana Buildings Construction and Development Company Ltd. | (a), (e) | Israel |
| 22 | Baran Group Ltd. | (e) | Israel |
| 23 | Bardarian Brothers Ltd. | (a), (e), (g) | Israel |
| 24 | Beit Haarchiv Ltd. | (g) | Israel |
| 25 | Bezeq | (e), (g) | Israel |
| 26 | Boneich Construction Development & Investments Ltd. | (a), (g) | Israel |
| 27 | Booking Holdings | (e) | United States of America |
| 28 | Booking.com | (e) | Kingdom of the Netherlands |
| 29 | Brothers Hasid Construction Contracting Company Ltd. | (a), (e), (g) | Israel |
| 30 | C. Mer Industries Ltd. | (b), (e) | Israel |
| 31 | Café Café Israel Ltd. | (e), (g) | Israel |
| 32 | Caliber 3 Ltd. | (d), (g) | Israel |
| 33 | Cellcom | (e), (g) | Israel |
| 34 | Cherriessa Ltd. | (g) | Israel |
| 35 | Cim Lustigman Development and Construction Ltd. | (g) | Israel |
| 36 | CityBook Services Ltd. | (g) | Israel |
| 37 | Comasco Ltd. | (a), (c) | Israel |
| 38 | Construcciones y Auxiliar de Ferrocarriles S.A. (CAF) | (a), (e), (g) | Spain |
| 39 | D.N. Kol-Gader Ltd. | (g) | Israel |
| 40 | Dalia Elispur Construction Contracting Company 1972 Ltd. | (a), (g) | Israel |
| 41 | Dan Public Transportation Company Ltd. | (a), (e), (g) | Israel |
| 42 | Danya Cebus Ltd. | (a), (e), (g) | Israel |
| 43 | Davidov Garages Ltd. | (e), (g) | Israel |
| 44 | Db Billiards Ltd. | (e), (g), (j) | Israel |
| 45 | Delek Group | (e), (g) | Israel |
| 46 | Delta Galil Industries | (g) | Israel |
| 47 | Delta Israel Brands Ltd. | (g) | Israel |
| 48 | Dor Alon Energy in Israel 1988 Ltd. | (e), (g) | Israel |
| 49 | EPR Systems Ltd. | (e), (g) | Israel |
| 50 | E.T. Legal Services Ltd. | (c), (e) | Israel |
| 51 | Egged | (e) | Israel |
| 52 | Egis | (e) | France |
| 53 | Egis Rail | (e) | France |
| 54 | Einav Hahetz 1965 Ltd. | (g) | Israel |
| 55 | Elco Ltd. | (a), (e), (g) | Israel |
| 56 | Electra Afikim Ltd. | (e) | Israel |
| 57 | Electra Group Ltd. | (e), (g) | Israel |
| 58 | Elyakim Ben-Ari Ltd. | (g) | Israel |
| 59 | Euro-Israel (Y.S.) Ltd. | (a), (g) | Israel |
| 60 | Expedia Group | (e) | United States of America |
| 61 | Export Investment Company Ltd. | (e), (f), (g) | Israel |
| 62 | Extal Ltd. | (g) | Israel |
| 63 | Extra Retail Group Ltd. | (e), (g) | Israel |
| 64 | Field Produce Ltd. | (g) | Israel |
| 65 | Field Produce Marketing Ltd. | (g) | Israel |
| 66 | First International Bank of Israel | (e), (f), (g) | Israel |
| 67 | Fosun | (g) | China |
| 68 | Gadish Engineering Company Ltd. (Gadish Group) | (a), (e), (g) | Israel |
| 69 | Galnor Construction and Development Ltd. | (a), (e) | Israel |
| 70 | Galshan Shvakim Ltd. | (e) | Israel |
| 71 | Geo-Da – Lands & Property Management & Information Ltd. | (e) | Israel |
| 72 | Greenkote P.L.C. | (g) | United Kingdom of Great Britain and Northern Ireland |
| 73 | Greenmix, of Benny and Tzvika Group Ltd. | (g) | Israel |
| 74 | Haim Zaken Construction & Investments Ltd. | (a), (e), (g) | Israel |
| 75 | Hamat Group | (g) | Israel |
| 76 | Hanson Israel Ltd. | (g) | Israel |
| 77 | Harsa Studio – Sanitaryware Manufacturers Ltd. | (g) | Israel |
| 78 | Heidelberg Materials | (g) | Germany |
| 79 | Hot Mobile | (e), (g) | Israel |
| 80 | Hot Telecommunication Systems Ltd. | (e), (g) | Israel |
| 81 | Impact Property Development Ltd. | (e), (g) | Israel |
| 82 | Ingeniería y Economía del Transporte S.M.E. M.P, S.A. (Ineco) | (e) | Spain |
| 83 | Israel Discount Bank | (e), (f) | Israel |
| 84 | Israel Railways | (g), (h) | Israel |
| 85 | Italek Ltd. | (e), (g) | Israel |
| 86 | J.C. Bamford Excavators Ltd. | (a), (c) | United Kingdom |
| 87 | Kass – C Ltd. | (a), (e), (g) | Israel |
| 88 | Kavim | (e), (g) | Israel |
| 89 | Kfar Giladi Quarries Agricultural Cooperative Association Ltd. | (g) | Israel |
| 90 | Kiriat Sefer (Diur Modyin) Ltd. | (g) | Israel |
| 91 | Kotler Adika Building Company Ltd. | (a), (g) | Israel |
| 92 | Lapidoth Capital Ltd. | (a), (e), (g) | Israel |
| 93 | Magen – Construction Engineering Works Ltd. | (a), (e), (g) | Israel |
| 94 | Margolin Bros. Engineering & Consulting Ltd. | (a), (e), (g) | Israel |
| 95 | Marom Tuval – Consulting, Management & Investments Ltd. | (e) | Israel |
| 96 | Matrix IT | (e), (g) | Israel |
| 97 | Mayer’s Cars and Trucks Co. Ltd. | (e), (g) | Israel |
| 98 | Medan – Roads and Quarries (1964) Ltd. | (a), (g) | Israel |
| 99 | Mega Or | (g) | Israel |
| 100 | Mekorot | (e), (g) | Israel |
| 101 | Mercantile Discount Bank | (e), (f) | Israel |
| 102 | Merkavim Transportation Technologies Ltd. | (e) | Israel |
| 103 | Mery Building Works Contracting Company Ltd. | (g) | Israel |
| 104 | Metrontario Investments Ltd. | (g) | Canada |
| 105 | Minrav Group Ltd. | (g) | Israel |
| 106 | Mishab Housing Construction & Development Company Ltd. | (a), (g) | Israel |
| 107 | Mishkan Eliyahu – Construction and Investment Company Ltd. | (a), (g) | Israel |
| 108 | Mivne Real Estate KD Ltd. | (g) | Israel |
| 109 | Mizrachi & Sons Investments Group Ltd. | (a), (g) | Israel |
| 110 | Mizrahi-Tefahot Bank | (e), (g) | Israel |
| 111 | Modi'in Ezrachi | (d), (e), (g) | Israel |
| 112 | Mordechai Aviv 1973 Ltd. | (g) | Israel |
| 113 | Motorola Solutions Israel | (d), (e) | Israel |
| 114 | Motorola Solutions | (d), (e) | United States of America |
| 115 | N.O.H. Management and Consulting Ltd. | (g) | Israel |
| 116 | Natoon – Nof Yam Security Ltd. | (d), (e) | Israel |
| 117 | New Way Traffic Ltd. | (a), (e) | Israel |
| 118 | Ofertex Industries 1997 Ltd. | (g) | Israel |
| 119 | Olenik Transportation Earth Work and Road Constructions Ltd. | (a), (e) | Israel |
| 120 | Oron Group | (a), (e), (g) | Israel |
| 121 | Partner Communications | (e), (g) | Israel |
| 122 | Paz Retail and Energy Ltd. | (e), (g) | Israel |
| 123 | Pelephone | (e), (g) | Israel |
| 124 | Powergen Solar A Ltd. | (a), (e) | Israel |
| 125 | Proffimat S.R Ltd. | (g) | Israel |
| 126 | Rami Levy Hashikma Marketing | (e), (g) | Israel |
| 127 | Rami Levy Hashikma Marketing Communication Ltd. | (e), (g) | Israel |
| 128 | Re/Max Holdings, Inc. | (e), (g) | United States of America |
| 129 | Rotshtein Real Estate Ltd. | (g) | Israel |
| 130 | S.A.G. (Velvel) Building & Development Ltd. | (a), (g) | Israel |
| 131 | Salomon A. Angel Ltd. | (e), (g) | Israel |
| 132 | Sarfati Shimon Ltd. | (a), (g) | Israel |
| 133 | Shahar Co. – Civil Engineering, Construction and Infrastructure Company Ltd. | (a), (g) | Israel |
| 134 | Shalgal Food Ltd. | (g) | Israel |
| 135 | Shapir Engineering and Industry | (a), (e), (g) | Israel |
| 136 | Shikun & Binui | (e) | Israel |
| 137 | Shikun & Binui – Solel Boneh – Infrastructure Ltd. | (a), (e) | Israel |
| 138 | Shlomo Cohen Construction Company Ltd. | (a), (g) | Israel |
| 139 | Shoham Engineering and Development Ltd. | (a), (e), (g) | Israel |
| 140 | Shufersal | (e), (g) | Israel |
| 141 | Sociedad Espanola De Montajes Industriales S.A. (SEMI) | (g) | Spain |
| 142 | Sonol | (e), (g) | Israel |
| 143 | Steconfer S.A. | (a), (e) | Portugal |
| 144 | Superbus | (e) | Israel |
| 145 | Supergum Industries 1969 Ltd. | (g) | Israel |
| 146 | The American Israeli Gas Corporation Ltd. (Amisragas) | (e), (g) | Israel |
| 147 | TripAdvisor, Inc. | (e) | United States of America |
| 148 | Twitoplast Ltd. | (g) | Israel |
| 149 | Unikowsky Maoz Ltd. | (g) | Israel |
| 150 | Villar International Ltd. | (g) | Israel |
| 151 | Y.A.Z (Yaaz) – Construction and Development Company Ltd. | (c) | Israel |
| 152 | Y.D. Barazani Ltd. | (a), (g) | Israel |
| 153 | Yacobi Brothers Group (YSB) Ltd. | (e), (g) | Israel |
| 154 | Yes TV and Communications Services Ltd. | (e) | Israel |
| 155 | Z.F. Building Company Ltd. | (g) | Israel |
| 156 | Zakai Agricultural Know-how and Inputs Ltd. | (g) | Israel |
| 157 | Z.M.H. Hammerman Ltd. | (e), (g) | Israel |
| 158 | Zriha Hlavin Industries Ltd. | (g) | Israel |
References
- ^ a b "Database of all business enterprises involved in certain activities relating to Israeli settlements in East Jerusalem and the West Bank (A/HRC/43/71)". UN Office for the Coordination of Humanitarian Affairs (UN OCHA). 12 February 2020. Retrieved 12 September 2021.
- ^ "UN Security Council Resolution 2334 (S/RES/2334(2016)". United Nations Security Council. 23 December 2016. Retrieved 12 September 2021.
- ^ "UN Human Right Council Resolution 31/36 (A/HRC/RES/31/36)". United Nations Human Rights Council. 24 March 2016. Retrieved 12 September 2021.
- ^ "UN rights office issues report on business activities related to settlements in the Occupied Palestinian Territory". Office of the UN High Commissioner for Human Rights (OHCHR). 12 February 2020. Retrieved 12 September 2021.
- ^ a b c "UN lists 112 businesses linked to Israeli settlements". BBC. 12 February 2020. Retrieved 12 September 2021.
- ^ a b "OHCHR update of database of all business enterprises involved in the activities detailed in paragraph 96 of the report of the independent international fact-finding mission to investigate the implications of the Israeli settlements on the civil, political, economic, social and cultural rights of the Palestinian people throughout the Occupied Palestinian Territory, including East Jerusalem" (PDF). Office of the UN High Commissioner for Human Rights (OHCHR). 30 June 2023. Retrieved 3 August 2024.
- ^ "Database of Business Enterprises Pursuant to Human Rights Council Resolutions 31/36 and 53/25". OHCHR. Retrieved 2026-04-14.
- ^ a b "The blacklist: All 112 companies UN says are operating in settlements". Times of Israel. 12 February 2020. Retrieved 12 September 2021.
- ^ Nebehay, Stephanie (12 February 2020). "U.N. report names 112 companies doing business with Israeli settlements". Reuters. Retrieved 12 September 2021.
- ^ "Norway fund excludes companies operating in West Bank". AP NEWS. July 6, 2021.
- ^ Report of the independent international fact-finding mission to investigate the implications of the Israeli settlements... (Report). United Nations Human Rights Council. 7 February 2013. p. 20. A/HRC/22/63.
{{cite report}}: CS1 maint: url-status (link) - ^ United Nations General Assembly Session 22 Document 63. Report of the independent international fact-finding mission to investigate the implications of the Israeli settlements on the civil, political, economic, social and cultural rights of the Palestinian people throughout the Occupied Palestinian Territory, including East Jerusalem A/HRC/22/63 7 February 2013. Retrieved 13 April 2026.
- ^ "112 companies linked to illegal Israeli settlements by the UN". Middle East Eye. 12 February 2020. Retrieved 12 September 2021.
- ^ Database of all business enterprises involved in the activities detailed in paragraph 96 of the report of the independent international fact-finding mission (PDF) (Report). United Nations Human Rights Council. 26 September 2025. Retrieved 2026-04-13.