Jump to content

List of Wikipedias

From Meta, a Wikimedia project coordination wiki

This page contains information about all 361 languages for which official Wikipedias have been created under the auspices of the Wikimedia Foundation. The table below, however, excludes 16 Wikipedias that were closed and 11 of them were moved to the Wikimedia Incubator for further development, leaving a current total of 345 active Wikipedias. Content in other languages is being developed at the Wikimedia Incubator; languages which meet certain criteria can get their own wikis.

The table entries are ordered by current article count. Each entry gives the language name in English (linked to the English Wikipedia article for the language); its "local name" (i.e. in the language itself); the language code used in the wiki's URL address and in interwiki links to it (linked to the local Main Page); and statistics on articles, edits, administrators, users, active users, and images (each linked to an appropriate local special page).

To start a Wikipedia in a new language, please see our language proposal policy and the Incubator manual. Note: Just adding a link here does not create a new Wikipedia, nor does it serve to request that one be created.

If a wiki becomes active and is not listed here, please post a notice on this article's talk page, including a link to all the relevant Wikipedia pages, and help promote the effort by announcing it on the Wikipedia-L mailing list, and at Wikimedia News.

The tables here are maintained automatically based on statistics collected by a bot four times a day, so it is not necessary to "manually" update the table. (The way this is being done makes that impossible, anyway.) If something is wrong with an entry other than simply having slightly outdated statistics, post about it on the talk page.

More lists of Wikipedias by various criteria :  [ edit ]

Notes

  • The "All pages" column refers to the number of pages in all namespaces, including both articles (the official article count of each wiki) and non-articles (user pages, images, talk pages, "project" pages, categories, and templates).
  • "Active Users" are registered users who have made at least one edit in the last thirty days.
  • "Files" is the number of locally uploaded files. Note that some large Wikipedias do not use local images or other media files and rely on Commons completely, so the value "0" is not a glitch (see also List of Wikipedias having zero local media files).

All Wikipedias ordered by number of articles

The languages listed here are Wikipedias that have been created as separate subdomains of wikipedia.org, ordered by number of articles. The table can also be sorted by other columns. It excludes closed Wikipedias. Historical data of this table dating back to 2007 can be found in the history of this table or, after 15 October 2022, in the history of the current source of the data.

These statistics are updated several times a day. You might need to purge the cache to see the latest numbers.
Language Language (local) Wiki Articles All pages Edits Admins Users Active users Files Depth
1 English English en 7,188,887 65,684,420 1,352,250,288 817 53,055,185 276,243 969,238 1,363
2 Cebuano Cebuano ceb 6,115,346 11,234,444 36,999,096 6 142,778 213 3 2
3 German Deutsch de 3,125,702 8,552,764 265,278,330 162 5,170,702 36,370 129,683 93
4 French français fr 2,761,026 13,986,438 236,178,428 143 5,842,050 38,494 78,787 279
5 Swedish svenska sv 2,625,963 6,370,389 59,255,999 64 1,039,946 4,551 0 18
6 Dutch Nederlands nl 2,219,998 4,782,668 71,140,910 32 1,567,815 8,516 20 19
7 Spanish español es 2,116,453 8,656,995 173,257,743 54 7,987,537 44,248 0 191
8 Russian русский ru 2,103,202 8,503,124 153,042,836 63 3,974,031 19,302 265,604 166
9 Italian italiano it 1,971,521 8,788,831 150,608,478 104 3,024,221 30,175 123,561 204
10 Polish polski pl 1,696,873 4,028,903 79,667,439 95 1,563,732 10,020 265 37
11 Egyptian Arabic مصرى arz 1,631,897 2,255,303 13,053,598 7 287,703 359 1,303 0
12 Chinese 中文 zh 1,537,872 8,400,435 92,551,967 61 4,097,323 14,432 70,213 219
13 Japanese 日本語 ja 1,503,899 4,417,195 109,546,213 39 2,652,913 25,559 6,689 93
14 Ukrainian українська uk 1,423,049 5,332,977 48,053,375 44 909,727 5,967 114,776 68
15 Arabic العربية ar 1,316,138 9,140,436 74,693,057 24 2,931,833 6,632 56,340 288
16 Vietnamese Tiếng Việt vi 1,301,220 4,587,834 75,077,517 16 1,061,607 4,499 28,057 104
17 Waray Winaray war 1,266,916 2,870,513 7,735,168 3 66,812 79 42 4
18 Portuguese português pt 1,173,478 6,111,188 72,167,835 51 3,423,152 7,907 67,908 209
19 Persian فارسی fa 1,075,822 6,044,561 43,696,229 38 1,522,265 2,107 98,396 154
20 Chechen нохчийн ce 863,791 1,887,543 15,791,199 3 46,120 88 333 11
21 Catalan català ca 794,707 2,001,117 37,293,074 25 569,829 2,337 11,391 42
22 Indonesian Bahasa Indonesia id 777,563 4,184,152 29,266,341 47 1,697,864 6,676 66,632 134
23 Korean 한국어 ko 747,667 3,537,773 41,776,308 23 1,017,820 6,412 15,370 164
24 Tatar татарча / tatarça tt 706,428 1,457,433 5,932,645 7 60,625 115 7,049 4
25 Serbian српски / srpski sr 705,112 4,169,232 30,962,409 9 575,544 1,836 40,166 179
26 Turkish Türkçe tr 684,524 3,402,031 37,181,167 22 1,822,338 5,469 44,624 172
27 Norwegian norsk no 684,356 1,912,844 25,750,784 35 713,724 2,256 4 43
28 Finnish suomi fi 619,333 1,583,699 23,977,087 35 662,939 3,744 80,106 36
29 Czech čeština cs 592,696 1,650,075 25,891,972 31 792,170 4,992 1 49
30 Hungarian magyar hu 569,505 1,618,207 28,995,955 22 641,812 3,377 9,496 60
31 Romanian română ro 544,003 3,038,745 17,715,074 18 753,349 2,210 120,233 122
32 Basque euskara eu 489,549 1,045,082 10,631,240 12 194,830 948 0 13
33 Urdu اردو ur 463,673 2,761,483 10,677,083 9 212,669 435 9,742 94
34 Serbo-Croatian srpskohrvatski / српскохрватски sh 461,633 4,629,847 42,581,458 8 358,279 321 9,994 749
35 Malay Bahasa Melayu ms 438,975 1,184,225 6,847,552 13 397,038 2,146 17,903 16
36 Minnan 閩南語 / Bân-lâm-gí zh-min-nan 434,242 1,078,488 3,277,467 3 73,627 117 292 6
37 Hebrew עברית he 397,805 1,663,663 43,263,058 25 1,320,066 7,805 87,976 263
38 Esperanto Esperanto eo 385,783 865,912 9,365,434 13 255,221 397 19,721 16
39 Uzbek oʻzbekcha / ўзбекча uz 343,234 1,258,112 6,153,096 10 272,372 798 3,919 34
40 Armenian հայերեն hy 327,839 1,201,027 10,764,049 10 170,055 722 12,430 63
41 Danish dansk da 314,289 985,184 12,257,738 25 566,087 1,616 1 56
42 Bulgarian български bg 310,037 702,390 12,902,341 19 395,241 2,017 13 29
43 Welsh Cymraeg cy 284,147 546,911 15,032,430 11 108,184 180 12,178 23
44 Simple English Simple English simple 281,639 939,491 10,850,646 23 1,789,411 3,883 36 63
45 Greek Ελληνικά el 269,560 752,154 11,630,091 22 508,871 2,666 19,767 49
46 Belarusian беларуская be 263,826 732,826 5,140,379 10 167,205 411 3,612 22
47 Estonian eesti et 259,949 613,709 7,155,937 36 228,905 1,252 652 21
48 Slovak slovenčina sk 259,939 604,730 8,201,929 11 294,084 1,341 0 23
49 South Azerbaijani تۆرکجه azb 244,609 580,362 1,588,429 4 61,714 99 555 5
50 Kazakh қазақша kk 243,836 667,496 3,608,098 15 178,281 433 8,747 16
51 Croatian hrvatski hr 233,233 507,097 7,456,776 14 359,101 1,100 21,116 20
52 Galician galego gl 231,681 574,207 7,402,191 6 169,938 514 33 28
53 Minangkabau Minangkabau min 229,406 474,539 3,346,921 6 23,873 66 180 8
54 Lithuanian lietuvių lt 225,844 565,654 7,834,283 9 217,075 768 27,227 31
55 Azerbaijani azərbaycanca az 214,969 676,947 8,907,578 13 342,418 932 14,565 60
56 Slovenian slovenščina sl 197,817 507,468 6,670,950 22 259,515 814 9,006 32
57 Georgian ქართული ka 195,755 801,121 5,392,534 6 181,709 482 15,975 64
58 Bangla বাংলা bn 187,543 1,407,248 8,960,519 16 543,976 1,896 21,525 269
59 Tamil தமிழ் ta 184,837 624,353 4,541,993 31 260,208 543 9,795 41
60 Thai ไทย th 183,195 1,179,881 13,016,334 18 549,536 3,021 8,888 326
61 Ladin Ladin lld 183,150 190,877 251,242 3 13,531 30 4 0
62 Norwegian Nynorsk norsk nynorsk nn 177,981 400,677 3,645,868 14 154,094 223 10 14
63 Hindi हिन्दी hi 169,482 1,388,573 6,544,357 7 907,157 1,050 4,681 243
64 Macedonian македонски mk 161,854 603,033 5,555,296 12 132,721 378 8,984 68
65 Cantonese 粵語 zh-yue 150,252 340,025 2,411,877 9 333,159 898 3,073 11
66 Latvian latviešu lv 143,662 573,285 4,468,146 14 145,097 548 28,611 69
67 Latin Latina la 141,752 294,392 3,953,596 21 207,457 202 0 15
68 Asturian asturianu ast 139,105 249,386 4,492,278 6 147,652 148 0 11
69 Afrikaans Afrikaans af 129,174 439,186 2,903,366 14 206,148 281 10,017 38
70 Telugu తెలుగు te 124,265 418,352 4,726,110 11 147,135 332 15,162 63
71 Swahili Kiswahili sw 120,044 228,722 1,555,725 14 88,627 174 1,210 5
72 Tajik тоҷикӣ tg 118,187 287,518 1,473,300 7 131,735 124 537 10
73 Burmese မြန်မာဘာသာ my 110,795 269,229 1,034,327 4 140,439 310 2,936 7
74 Albanian shqip sq 105,887 326,053 2,981,369 7 186,678 458 3,434 39
75 Malagasy Malagasy mg 103,117 261,748 1,140,043 2 39,620 137 3 10
76 Marathi मराठी mr 102,012 331,701 2,682,108 10 181,252 335 2,403 40
77 Hausa Hausa ha 99,973 143,246 843,722 16 44,938 237 0 1
78 Bosnian bosanski bs 98,206 386,261 3,878,662 10 180,812 278 5,270 86
79 Kurdish kurdî ku 91,827 295,623 2,032,543 3 158,052 153 555 33
80 Breton brezhoneg br 91,240 161,282 2,186,983 5 91,376 120 492 7
81 Belarusian (Taraškievica orthography) беларуская (тарашкевіца) be-tarask 90,977 266,127 2,664,127 4 97,291 240 2,254 37
82 Occitan occitan oc 90,773 167,209 2,489,309 3 63,468 122 306 10
83 Malayalam മലയാളം ml 88,070 553,838 4,373,120 13 204,827 437 7,480 220
84 Low German Plattdüütsch nds 85,886 187,190 1,064,439 3 61,879 65 0 7
85 Central Kurdish کوردی ckb 81,703 256,354 1,586,538 7 75,544 172 3,004 28
86 Lombard lombard lmo 80,126 153,224 1,326,877 3 53,077 61 795 7
87 Kyrgyz кыргызча ky 76,457 124,508 647,218 3 47,428 141 2,679 2
88 Aragonese aragonés an 76,369 223,193 2,417,345 9 89,102 105 2,190 40
89 Western Punjabi پنجابی pnb 75,533 146,305 704,601 2 44,007 75 31 4
90 Javanese Jawa jv 75,250 186,528 1,747,537 5 72,240 162 4,343 20
91 Newari नेपाल भाषा new 74,133 269,365 1,120,333 2 31,051 32 0 28
92 Haitian Creole Kreyòl ayisyen ht 71,918 93,473 879,883 2 39,091 73 0 0
93 Piedmontese Piemontèis pms 71,529 104,122 883,980 4 31,707 61 1,818 1
94 Venetian vèneto vec 69,601 143,522 1,226,553 5 41,902 62 724 9
95 Luxembourgish Lëtzebuergesch lb 67,347 142,618 2,676,311 7 71,093 124 2,539 23
96 Mazanderani مازِرونی mzn 64,583 107,477 327,333 3 45,283 44 418 1
97 Bashkir башҡортса ba 64,283 185,061 1,298,018 6 47,592 85 1,430 24
98 Irish Gaeilge ga 64,041 116,680 1,313,834 6 73,293 127 1,011 7
99 Sundanese Sunda su 62,850 100,653 698,139 7 35,912 80 419 2
100 Ido Ido io 62,197 105,119 1,119,535 4 45,783 60 0 5
101 Icelandic íslenska is 61,023 160,152 1,960,137 11 115,356 256 3,337 32
102 Silesian ślůnski szl 60,467 77,100 385,126 3 29,706 45 0 0
103 Western Frisian Frysk fy 60,113 179,891 1,228,904 7 57,936 92 7,697 27
104 Punjabi ਪੰਜਾਬੀ pa 59,583 192,945 838,389 10 58,992 136 1,867 21
105 Chuvash чӑвашла cv 59,027 123,090 872,428 2 40,045 46 530 8
106 Volapük Volapük vo 51,645 169,518 3,330,967 1 41,038 40 0 102
107 Tagalog Tagalog tl 49,127 249,544 2,203,410 10 161,184 292 1,712 146
108 Gilaki گیلکی glk 48,300 57,623 156,153 2 18,411 59 811 0
109 Wu 吴语 wuu 48,193 75,073 395,500 4 225,621 91 6 1
110 Igbo Igbo ig 46,609 64,646 401,015 4 37,851 120 0 0
111 Dimli Zazaki diq 42,602 64,235 548,113 3 33,772 47 193 2
112 Balinese Basa Bali ban 37,460 76,890 259,815 4 92,911 105 141 3
113 Yoruba Yorùbá yo 37,264 62,286 616,656 4 33,909 77 160 4
114 Kannada ಕನ್ನಡ kn 35,165 159,838 1,369,306 4 97,724 149 2,363 107
115 Scots Scots sco 34,221 138,400 910,047 3 130,961 120 416 60
116 Alemannic Alemannisch als 31,685 75,220 1,081,581 7 119,251 102 599 27
117 Gujarati ગુજરાતી gu 30,835 136,191 899,597 3 85,827 82 0 77
118 Interlingua interlingua ia 30,422 46,595 692,997 6 59,419 52 4 4
119 Kotava Kotava avk 29,900 36,361 147,641 5 8,409 32 0 0
120 Nepali नेपाली ne 29,783 114,179 1,350,714 6 77,993 154 1,485 94
121 Crimean Tatar qırımtatarca crh 29,703 58,207 243,566 2 75,441 48 0 3
122 Mongolian монгол mn 27,543 115,359 856,068 4 103,803 237 1,368 75
123 Bavarian Boarisch bar 27,229 110,811 852,045 2 80,207 78 1,153 72
124 Sicilian sicilianu scn 26,324 55,835 778,404 4 50,762 56 958 17
125 Sinhala සිංහල si 25,364 175,148 791,534 3 78,225 177 2,982 157
126 Bishnupriya বিষ্ণুপ্রিয়া মণিপুরী bpy 25,097 63,422 895,530 2 28,112 18 35 32
127 Saraiki سرائیکی skr 24,645 33,300 71,441 2 4,331 19 0 0
128 Quechua Runa Simi qu 24,524 58,742 687,856 1 34,517 59 0 22
129 Assamese অসমীয়া as 24,342 125,201 609,957 6 49,609 181 2,415 83
130 Navajo Diné bizaad nv 22,667 36,573 308,877 2 20,838 10 736 3
131 Mingrelian მარგალური xmf 22,342 42,411 250,269 3 22,978 34 0 4
132 Central Bikol Bikol Central bcl 22,227 51,479 305,602 4 31,350 85 798 10
133 Ossetic ирон os 21,572 77,310 592,848 3 28,029 27 149 51
134 Sindhi سنڌي sd 21,548 81,632 381,916 4 21,998 40 159 36
135 Pashto پښتو ps 21,304 77,036 363,896 3 39,019 65 1,817 32
136 Northern Frisian Nordfriisk frr 21,263 52,980 281,468 4 24,349 33 1,487 11
137 Odia ଓଡ଼ିଆ or 20,910 87,643 586,487 4 41,634 61 170 68
138 Fula Fulfulde ff 19,323 35,315 163,644 3 13,574 49 0 3
139 Tumbuka chiTumbuka tum 18,936 39,431 107,436 4 11,516 31 138 3
140 Yakut саха тыла sah 18,182 55,126 427,951 4 28,918 58 1,765 32
141 Samogitian žemaitėška bat-smg 17,275 30,079 362,717 3 28,961 20 109 6
142 Mindong 閩東語 / Mìng-dĕ̤ng-ngṳ̄ cdo 16,727 33,616 105,089 3 25,029 32 0 3
143 Scottish Gaelic Gàidhlig gd 16,055 32,892 581,926 5 32,256 44 290 19
144 Buginese Basa Ugi bug 15,960 20,520 210,193 1 15,288 18 0 0
145 Amharic አማርኛ am 15,690 46,715 391,532 1 56,166 88 1,357 32
146 Yiddish ייִדיש yi 15,669 44,483 599,043 3 60,914 56 985 45
147 Iloko Ilokano ilo 15,515 70,717 405,415 2 19,979 40 0 72
148 Limburgish Limburgs li 15,207 68,811 485,080 7 33,410 31 622 87
149 Santali ᱥᱟᱱᱛᱟᱲᱤ sat 15,204 32,293 188,666 2 11,005 47 0 7
150 Gorontalo Bahasa Hulontalo gor 15,109 25,038 67,282 3 8,528 25 0 1
151 Neapolitan Napulitano nap 14,958 24,217 671,629 3 34,581 33 287 10
152 Shan တႆး shn 14,752 35,824 126,147 2 6,502 25 79 7
153 Maithili मैथिली mai 14,341 46,003 274,353 4 17,160 38 126 29
154 Upper Sorbian hornjoserbsce hsb 14,252 36,478 389,819 4 28,220 40 126 25
155 Faroese føroyskt fo 14,219 41,068 387,561 3 34,673 49 0 33
156 Emiliano-Romagnolo emiliàn e rumagnòl eml 14,092 37,478 168,602 3 31,207 31 2,926 12
157 Literary Chinese 文言 zh-classical 14,058 122,560 441,100 6 117,733 81 0 214
158 Banyumasan Basa Banyumasan map-bms 13,944 30,400 222,082 1 19,941 23 452 10
159 Dagbani dagbanli dag 13,897 24,874 138,035 1 8,036 55 0 3
160 Western Armenian Արեւմտահայերէն hyw 13,839 30,189 240,811 5 14,429 63 0 11
161 Moroccan Arabic الدارجة ary 13,750 103,750 508,962 3 20,315 74 344 210
162 Interlingue Interlingue ie 13,611 17,904 167,787 1 24,316 34 0 0
163 Kara-Kalpak Qaraqalpaqsha kaa 13,109 37,577 229,864 4 15,986 41 89 21
164 Acehnese Acèh ace 13,062 28,290 157,842 4 33,108 35 0 7
165 Walloon wa 12,947 30,935 424,343 4 28,566 45 766 26
166 Sanskrit संस्कृतम् sa 12,498 82,527 498,827 3 45,772 36 445 189
167 Fiji Hindi Fiji Hindi hif 12,327 57,044 335,103 3 39,899 62 187 77
168 Zulu isiZulu zu 12,278 27,129 124,052 2 26,054 66 0 6
169 Standard Moroccan Tamazight ⵜⴰⵎⴰⵣⵉⵖⵜ ⵜⴰⵏⴰⵡⴰⵢⵜ zgh 12,233 52,228 176,349 4 40,683 45 0 36
170 Khmer ភាសាខ្មែរ km 12,086 37,220 335,816 2 50,635 150 808 39
171 Banjar Banjar bjn 11,888 36,100 110,665 3 17,348 38 2 12
172 Shona chiShona sn 11,655 20,686 113,558 1 20,802 21 0 3
173 Ligurian Ligure lij 11,536 28,353 269,713 7 19,802 33 33 20
174 Eastern Mari олык марий mhr 11,327 31,663 202,933 1 16,584 27 0 20
175 Tachelhit Taclḥit shi 10,890 14,977 78,492 3 36,823 27 0 0
176 Kashmiri کٲشُر ks 10,669 24,883 139,475 2 14,142 29 88 9
177 Manipuri ꯃꯤꯇꯩ ꯂꯣꯟ mni 10,540 17,866 61,735 3 42,700 27 0 1
178 Somali Soomaaliga so 10,481 31,581 297,641 1 45,437 156 0 38
179 Hakka Chinese 客家語 / Hak-kâ-ngî hak 10,431 20,044 134,005 1 36,761 44 0 5
180 Western Mari кырык мары mrj 10,430 21,528 108,013 1 12,303 17 0 5
181 Rusyn русиньскый rue 10,257 22,967 164,989 1 35,861 50 87 11
182 Pampanga Kapampangan pam 10,220 23,410 311,654 2 24,766 35 394 22
183 Talysh tolışi tly 10,126 13,982 124,672 2 45,595 39 1 1
184 Uyghur ئۇيغۇرچە / Uyghurche ug 9,721 17,657 175,284 1 25,634 40 0 6
185 Kinyarwanda Ikinyarwanda rw 9,663 18,910 131,227 1 18,148 89 0 6
186 Tarantino tarandíne roa-tara 9,506 18,696 150,979 3 13,289 23 147 7
187 Bhojpuri भोजपुरी bh 9,037 81,702 793,018 2 39,988 53 54 627
188 Corsican corsu co 9,035 18,398 401,839 1 27,373 54 0 23
189 Northern Sotho Sesotho sa Leboa nso 8,927 11,912 54,965 1 8,491 26 0 0
190 West Flemish West-Vlams vls 8,339 23,344 326,435 5 30,933 39 355 45
191 Low Saxon Nedersaksies nds-nl 8,095 22,010 332,167 6 35,615 40 561 44
192 Tibetan བོད་ཡིག bo 8,074 22,697 161,545 5 35,212 42 0 23
193 Māori Māori mi 8,041 15,491 167,335 2 22,814 28 0 9
194 Northern Sami davvisámegiella se 7,907 21,126 305,850 5 33,657 16 0 40
195 Erzya эрзянь myv 7,870 31,861 154,367 2 15,050 20 0 45
196 Maltese Malti mt 7,865 23,800 329,579 4 27,862 68 697 56
197 Sardinian sardu sc 7,808 17,735 189,641 3 29,278 37 157 17
198 Moksha мокшень mdf 7,626 23,944 103,230 1 11,790 19 0 19
199 Zeelandic Zeêuws zea 7,278 13,798 179,882 3 15,891 49 1 10
200 Cornish kernowek kw 7,165 15,003 225,874 3 18,592 28 6 18
201 Kabyle Taqbaylit kab 7,139 18,166 116,434 1 16,575 27 0 15
202 Turkmen Türkmençe tk 7,111 17,749 268,566 2 33,633 65 332 33
203 Veps vepsän kel’ vep 7,110 39,193 188,077 1 18,317 22 0 97
204 Manx Gaelg gv 7,106 45,033 379,213 3 23,295 35 122 239
205 Võro võro fiu-vro 6,933 13,116 184,537 4 16,578 36 50 11
206 Gan 贛語 gan 6,817 34,491 401,454 2 87,137 38 40 191
207 Inari Sami anarâškielâ smn 6,579 29,667 153,725 4 7,128 21 0 63
208 Abkhazian аԥсшәа ab 6,538 36,234 166,329 2 24,948 57 9 94
209 Picard Picard pcd 6,112 12,176 79,342 2 21,727 30 51 6
210 Guarani Avañe'ẽ gn 6,031 14,206 137,573 2 22,845 38 0 17
211 Udmurt удмурт udm 5,916 20,411 129,940 2 17,506 24 8 38
212 Arpitan arpetan frp 5,830 18,279 230,969 2 19,712 24 0 57
213 Komi коми kv 5,761 20,122 148,594 1 16,882 20 0 45
214 Kashubian kaszëbsczi csb 5,590 9,542 200,309 2 19,530 32 0 10
215 Lao ລາວ lo 5,529 16,223 127,926 3 23,118 53 39 29
216 Papiamento Papiamentu pap 5,459 11,199 192,082 5 18,151 26 0 18
217 Madurese Madhurâ mad 5,325 15,898 58,052 3 5,089 46 0 14
218 Aymara Aymar aru ay 5,269 8,970 102,539 1 19,393 24 0 5
219 Ganda Luganda lg 5,216 10,088 52,866 1 11,117 55 0 4
220 Lingala lingála ln 5,210 11,930 135,153 4 15,752 23 34 18
221 Old English Ænglisc ang 5,206 22,058 230,116 1 138,296 63 264 109
222 Ghanaian Pidgin Ghanaian Pidgin gpe 5,131 26,472 99,252 2 6,129 27 0 64
223 Norman Nouormand nrm 5,061 10,696 221,178 1 15,407 12 0 25
224 Friulian furlan fur 4,959 11,235 182,283 2 16,883 41 296 25
225 Livvi-Karelian livvinkarjala olo 4,826 14,632 40,518 2 8,651 23 0 11
226 Twi Twi tw 4,711 8,778 137,609 3 18,268 40 0 11
227 Lingua Franca Nova Lingua Franca Nova lfn 4,598 7,353 43,015 1 17,086 31 0 2
228 Lezghian лезги lez 4,465 15,127 98,160 3 12,863 19 11 37
229 Mirandese Mirandés mwl 4,320 10,770 106,397 1 15,198 20 0 22
230 Extremaduran estremeñu ext 4,224 9,317 142,882 2 20,222 33 0 22
231 Tswana Setswana tn 4,196 8,826 50,101 2 12,706 49 4 6
232 Saterland Frisian Seeltersk stq 4,187 10,851 124,277 4 15,167 25 381 29
233 Nahuatl Nāhuatl nah 4,170 13,097 524,570 2 24,603 20 168 183
234 Tuvinian тыва дыл tyv 4,127 15,014 52,153 1 11,020 18 0 24
235 Ladino Ladino lad 4,045 12,809 216,339 3 24,795 32 21 79
236 Avaric авар av 4,012 18,693 97,379 2 17,561 21 0 69
237 Toki Pona toki pona tok 4,009 10,439 59,445 2 5,258 110 0 14
238 Fon fɔ̀ngbè fon 3,983 6,034 32,415 2 2,357 34 0 1
239 Romansh rumantsch rm 3,867 9,859 172,219 2 23,434 23 48 41
240 Mon ဘာသာမန် mnw 3,743 10,885 55,163 3 5,327 21 0 18
241 Doteli डोटेली dty 3,723 22,584 247,047 2 8,200 20 3 280
242 Goan Konkani गोंयची कोंकणी / Gõychi Konknni gom 3,644 8,924 214,278 3 11,734 17 0 50
243 Tulu ತುಳು tcy 3,531 21,369 244,163 5 8,900 15 12 291
244 Komi-Permyak перем коми koi 3,471 13,812 63,946 1 9,879 12 0 41
245 Lower Sorbian dolnoserbski dsb 3,445 11,658 147,467 1 21,015 23 0 71
246 Betawi Betawi bew 3,320 7,984 34,592 5 3,622 78 0 8
247 Chavacano Chavacano de Zamboanga cbk-zam 3,266 9,146 117,873 2 16,582 20 0 41
248 Southern Dagaare Dagaare dga 3,245 6,916 61,179 2 1,734 9 0 11
249 Divehi ދިވެހިބަސް dv 3,213 12,503 137,442 2 28,243 27 896 91
250 Colognian Ripoarisch ksh 3,038 10,812 1,610,309 4 25,237 21 0 975
251 Zhuang Vahcuengh za 3,013 5,581 42,895 1 12,517 19 0 5
252 Gagauz Gagauz gag 3,006 7,661 75,259 1 16,668 30 0 23
253 Pa'O ပအိုဝ်ႏဘာႏသာႏ blk 2,945 9,148 33,418 1 3,015 22 0 16
254 Russia Buriat буряад bxr 2,916 11,241 74,528 1 17,672 19 8 54
255 Komering Kumoring kge 2,908 4,662 31,937 0 1,534 9 0 2
256 Hawaiian Hawaiʻi haw 2,897 6,265 102,859 1 21,230 35 0 22
257 Palatine German Pälzisch pfl 2,858 7,108 93,269 4 13,996 14 0 29
258 Awadhi अवधी awa 2,848 7,168 32,562 2 5,238 21 0 10
259 Karachay-Balkar къарачай-малкъар krc 2,832 17,407 123,889 2 11,995 15 0 188
260 Sakizaya Sakizaya szy 2,741 6,459 140,851 1 4,216 23 0 40
261 Pangasinan Pangasinan pag 2,657 6,896 79,720 1 9,967 82 0 29
262 Atayal Tayal tay 2,581 3,331 65,801 1 2,726 12 0 1
263 Ingush гӀалгӀай inh 2,530 17,308 74,422 3 6,223 21 39 146
264 Iban Jaku Iban iba 2,429 6,582 19,207 2 2,367 20 0 8
265 Xhosa isiXhosa xh 2,407 5,638 40,540 1 15,957 27 0 12
266 Kikuyu Gĩkũyũ ki 2,390 4,204 23,680 1 10,469 21 0 3
267 Atikamekw Atikamekw atj 2,078 3,306 16,946 9 6,113 14 0 1
268 Novial Novial nov 2,072 5,178 181,405 2 13,623 14 0 78
269 Pennsylvania German Deitsch pdc 2,058 5,926 107,613 1 39,345 32 0 64
270 Tongan lea faka-Tonga to 2,045 5,530 43,967 2 12,840 14 12 23
271 Oromo Oromoo om 1,970 5,362 45,634 1 13,906 28 0 25
272 Kongo Kongo kg 1,948 4,426 52,285 1 12,886 17 0 19
273 Aramaic ܐܪܡܝܐ arc 1,920 6,360 97,555 2 23,824 18 0 82
274 Central Dusun Kadazandusun dtp 1,828 7,534 23,943 2 2,889 16 0 30
275 Fanti mfantse fat 1,795 4,779 25,644 2 2,466 6 0 14
276 Southern Sotho Sesotho st 1,782 5,826 38,651 1 12,732 29 0 34
277 Central Kanuri Yerwa Kanuri knc 1,782 2,709 29,029 1 1,484 19 0 2
278 Nias Li Niha nia 1,773 4,494 27,425 2 2,848 7 0 14
279 Wolof Wolof wo 1,746 5,579 107,321 1 17,531 17 0 92
280 Fijian Na Vosa Vakaviti fj 1,723 4,552 38,733 1 10,773 18 0 22
281 Jamaican Creole English Patois jam 1,719 3,120 22,768 1 12,325 20 0 4
282 Kabiye Kabɩyɛ kbp 1,714 3,450 18,622 1 5,880 9 0 5
283 Gun gungbe guw 1,691 2,998 44,921 4 2,436 19 0 8
284 Angika अंगिका anp 1,686 5,315 23,003 1 3,813 14 0 20
285 Cheyenne Tsetsêhestâhese chy 1,678 3,271 26,972 1 14,013 14 0 7
286 Kabardian адыгэбзэ kbd 1,669 7,129 48,762 2 11,558 14 0 73
287 Tyap Tyap kcg 1,632 7,427 43,610 2 2,873 15 1 74
288 Karekare Karai-karai kai 1,618 3,806 13,509 2 374 15 0 6
289 Nigerian Pidgin Naijá pcm 1,604 2,898 31,123 4 3,675 20 0 6
290 N’Ko ߒߞߏ nqo 1,588 3,456 12,820 1 5,919 17 0 5
291 Kalmyk хальмг xal 1,575 12,519 92,743 1 11,311 16 0 357
292 Bislama Bislama bi 1,486 3,478 44,201 1 15,385 20 0 22
293 Tetum tetun tet 1,432 4,195 70,529 2 11,378 19 0 62
294 Batak Toba Batak Toba bbc 1,425 2,765 16,818 2 2,565 14 0 5
295 Tok Pisin Tok Pisin tpi 1,415 5,771 89,548 1 16,076 18 0 147
296 Aromanian armãneashti roa-rup 1,392 4,628 209,227 1 15,815 16 0 244
297 Church Slavic словѣньскъ / ⰔⰎⰑⰂⰡⰐⰠⰔⰍⰟ cu 1,369 5,974 87,081 1 29,297 32 0 164
298 Frafra farefare gur 1,363 2,629 23,338 1 2,251 11 0 7
299 Lojban la .lojban. jbo 1,342 6,104 114,239 1 19,690 24 0 235
300 Ewe eʋegbe ee 1,338 4,380 61,605 2 17,093 21 0 72
301 Pannonian Rusyn руски rsk 1,335 2,899 19,177 1 2,163 27 0 9
302 Kusaal Kʋsaal kus 1,330 2,044 16,946 0 1,151 10 0 2
