This issue tracker has been migrated to GitHub,
and is currently read-only.
For more information,
see the GitHub FAQs in the Python's Developer Guide.
Created on 2008-05-08 20:11 by aafshar, last changed 2022-04-11 14:56 by admin. This issue is now closed.
| Files | ||||
|---|---|---|---|---|
| File name | Uploaded | Description | Edit | |
| latex-figure.diff | aafshar, 2008-05-08 20:11 | Patch to add writing of figure directive and embedded caption | ||
| History | |||
|---|---|---|---|
| Date | User | Action | Args |
| 2022-04-11 14:56:34 | admin | set | github: 47043 |
| 2008-05-16 13:36:58 | georg.brandl | set | status: open -> closed resolution: accepted messages: + msg66944 |
| 2008-05-08 20:11:25 | aafshar | create | |
